S. No. | Chapter / Section Name |
---|---|
JMI Information | |
1 | Mathematics |
1.1 | Rational Numbers |
1.2 | Linear Equations in One Variable |
1.3 | Understanding Quadrilaterals |
1.4 | Data Handling |
1.5 | Squares and Square Roots |
1.6 | Cubes and Cube Roots |
1.7 | Comparing Quantities |
1.8 | Algebraic Expressions and Identities |
1.9 | Mensuration: Two‐Dimensional (2D) Shapes |
1.10 | Mensuration: Three‐Dimensional (3D) Shapes |
1.11 | Exponents and Powers |
1.12 | Direct and Inverse Proportions |
1.13 | Introduction to Graphs |
1.14 | Playing with Numbers |
1.15 | Visualising Solid Shapes |
2 | Science |
2.1 | Crop Production and Management |
2.2 | Microorganisms: Friend and Foe |
2.3 | Coal and Petroleum |
2.4 | Combustion and Flame |
2.5 | Conservation of Plants and Animals |
2.6 | Reproduction in Animals |
2.7 | Reaching the Age of Adolescence |
2.8 | Force and Pressure |
2.9 | Friction |
2.10 | Sound |
2.11 | Chemical Effects of Electric Current |
2.12 | Some Natural Phenomena |
2.13 | Light |
2.14 | Stars and the Solar System (Old NCERT) |
2.15 | Materials: Metals and Non-Metals (Old NCERT) |
2.16 | Cell: Structure and Functions (Old NCERT) |
2.17 | Pollution of Air and Water (Old NCERT) |
2.18 | Synthetic Fibres and Plastics (Old NCERT) |
3 | Social Science – Our Pasts III (History) |
3.1 | Introduction: How, When and Where |
3.2 | From Trade to Territory: The Company Establishes Power |
3.3 | Ruling the Countryside |
3.4 | Tribals, Dikus, and the Vision of a Golden Age |
3.5 | When People Revolt: 1857 and After |
3.6 | Civilising the “Native,” Educating the Nation |
3.7 | Women, Caste, and Reform |
3.8 | The Making of the National Movement: 1870s–1947 |
3.9 | India After Independence (Old NCERT) |
3.10 | Weavers, Iron Smelters and Factory Owners (Old NCERT) |
4 | Social and Political Life (Civics) |
4.1 | The Indian Constitution |
4.2 | Understanding Secularism |
4.3 | Parliament and the Making of Laws |
4.4 | Judiciary |
4.5 | Understanding Marginalisation |
4.6 | Confronting Marginalisation |
4.7 | Public Facilities |
4.8 | Law and Social Justice |
4.9 | Understanding Our Criminal Justice System (Old NCERT) |
5 | Resources and Development (Geography) |
5.1 | Resources |
5.2 | Land, Soil, Water, Natural Vegetation and Wildlife Resources |
5.3 | Agriculture |
5.4 | Industries |
5.5 | Human Resources |
5.6 | Mineral & Power Resources (Old NCERT) |
6 | English |
Noun, Pronoun, Adjective, Verb, Adverb, Preposition, Conjunction, Interjection, | |
Word Transformation, Singular & Plural, Articles, Types of Sentences, | |
Conditional Sentences, Active & Passive Voice, Direct & Indirect Speech, | |
Antonyms, Synonyms, Spelling Test, Tenses, Unseen Passage | |
7 | JMI Practice Sets |
7.1 | 9th JMI Admission Practice Paper (Set – 01) |
7.2 | 9th JMI Admission Practice Paper (Set – 02) |
7.3 | 9th JMI Admission Practice Paper (Set – 03) |
7.4 | 9th JMI Admission Practice Paper (Set – 04) |
8 | JMI Original PYQ Papers |
8.1 | 9th JMI Admission Paper (2021–2022) |
8.2 | 9th JMI Admission Paper (2022–2023) |
8.3 | 9th JMI Admission Paper (2023–2024) |
8.4 | 9th JMI Admission Paper (2024–2025) |
Syllabus
Specification | Details |
---|---|
Book for exam | Class 9th Entrance Exam Guide for AMU (Fully Solved) |
ISBN | 9788119711567 |
School / University | Aligarh Muslim University (AMU) |
Language | English |
Publisher | Conceptum Publisher & Distributor Pvt. Ltd. |
Author | The-Conceptum Experts Team |
Dimensions | 8.5 inch × 11 inch × 0.8 inch |
Weight | 750 grams |
Weight | 750 g |
---|---|
Dimensions | 11 × 8.5 × 0.8 in |
Pagaes | 400 |
Binding | Paperback |
Be the first to review “AMU Class 9th Entrance Exam Guide – Ultimate Solved Handbook” Cancel reply
Related products
Ultimate AMU and JMI B.Sc. (Hons) Entrance Exam Guide – with 100% Original Question Papers
AMU and JMI BSc Hons Entrance Exam Guide delivers 100% original question papers, definitive answer key and expert strategies in one power-packed volume—your definitive companion for guaranteed success.
₹575.00₹431.00
Reviews
There are no reviews yet.